Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | Practice | Sherburne Gymnasium | . | |||
(H) | vs Fall Mountain Reg HS | Sherburne Gymnasium | . | |||
(A) | vs Fall Mountain Reg HS | Fall Mountain High School | . | |||
(A) | vs Hopkinton Middle/High School | Hopkinton High School | . | |||
(A) | vs Fall Mountain Reg HS | Fall Mountain High School | . | |||
(H) | vs Fall Mountain Reg HS | Sherburne Gymnasium | . | |||
(H) | vs Concord Christian Academy | Sherburne Gymnasium | . | |||
(A) | vs Concord Christian Academy | . | ||||
(H) | vs Stevens HS | Sherburne Gymnasium | . | |||
(H) | vs Mascoma Valley Regional HS | Sherburne Gymnasium | . | |||
(A) | vs Mascoma Valley Regional HS | Mascoma High School | . | |||
(H) | vs Newport Middle/High School | Sherburne Gymnasium | Cancelled | . | ||
(A) | vs Newport Middle/High School | Towle School | Cancelled | . |
https://sunapeeathletics.org