Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | vs Indian River School | High School Fields | . | |||
(A) | vs Kearsarge Regional Middle School | Kearsarge Middle School | . | |||
(H) | vs Lebanon Junior HS | Memorial Field | . | |||
(A) | vs Charlestown Middle School | Postponed | . | |||
(A) | vs Plainfield Elementary School | Plainfield Elementary School | . | |||
(A) | vs Claremont Middle School | Claremont Middle School | Postponed | . | ||
(A) | vs Charlestown Middle School | . | ||||
(A) | vs Indian River School | Indian River School | . | |||
(H) | vs Charlestown Middle School | High School Fields | Postponed | . | ||
(H) | vs Plainfield Elementary School | High School Fields | . | |||
(A) | vs Claremont Middle School | Claremont Middle School | . | |||
(H) | vs Lebanon HS | Memorial Field | . | |||
(H) | vs Claremont Middle School | High School Fields | . | |||
(A) | vs Lebanon HS | CCBA | . |
https://sunapeeathletics.org