Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(A) | vs Claremont Middle School | Claremont Middle School | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | vs Newport Middle/High School | Memorial Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(A) | vs Newport Middle/High School | Newport Middle High School | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | vs Claremont Middle School | Alexander Fields | . |
https://sunapeeathletics.org