Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Memorial Field | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | Memorial Field | . | |||
(H) | Practice | Memorial Field | . | |||
(H) | vs Hopkinton Middle/High School | High School Fields | Postponed | . | ||
(H) | vs Pittsfield | High School Fields | . | |||
(A) | vs Fall Mountain Regional HS | Fall Mountain High School | . | |||
(H) | vs Kearsarge HS | Memorial Field | . | |||
(H) | vs Stevens HS | High School Fields | . | |||
(H) | vs Hopkinton Middle/High School | High School Fields | . | |||
(H) | Practice | Route 11 Field | . | |||
(H) | Practice | High School Fields | . | |||
(A) | vs Hopkinton Middle/High School | Hopkinton High School | . | |||
(A) | vs Kearsarge HS | Postponed | . | |||
(H) | vs Lebanon | Memorial Field | . | |||
(A) | vs Lebanon | Lebanon High School | . | |||
(H) | vs Fall Mountain Regional HS | Route 11 Field | Cancelled | . | ||
(A) | vs Pittsfield | Drakes Field | . | |||
(A) | vs Stevens HS | Cancelled | . | |||
(H) | vs Lebanon | High School Fields | . | |||
(A) | vs Stevens HS | 3 - 2 W | . |
https://sunapeeathletics.org