Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(A) | vs Andover Elementary School | Andover Elementary School | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Kearsarge Regional Middle School | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Indian River School | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(A) | vs Claremont Middle School | Claremont Middle School | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Charlestown Middle School | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Plainfield Elementary School | Sunapee Middle High School Gym | Postponed | . | ||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Andover Elementary School | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Plainfield Elementary School | Sunapee Middle High School Gym | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(A) | vs Indian River School | Indian River School | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Newport Middle/High School | Sunapee Middle High School Gym | Postponed | . | ||
(H) | vs Newport Middle/High School | Sunapee Middle High School Gym | . | |||
(A) | vs Kearsarge Regional Middle School | Kearsarge Middle School | . | |||
(H) | vs Claremont Middle School | Sunapee Middle High School Gym | . | |||
(A) | vs Newport Middle/High School | Newport Middle High School | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(A) | vs Charlestown Middle School | Charlestown Middle School | . | |||
(A) | vs Plainfield Elementary School | Plainfield Elementary School | . | |||
(H) | Practice | Sunapee Middle High School Gym | . | |||
(H) | vs Lebanon Junior HS | Sunapee Middle High School Gym | . |
https://sunapeeathletics.org