Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Stevens HS | Sunapee Middle High School Gym | . | |||
(A) | vs Kearsarge Regional HS | Kearsarge High School | . | |||
(H) | vs Mount Royal Academy | High School Fields | . | |||
(A) | vs Newport Middle/High School | Cancelled | . | |||
(H) | vs Mount Royal Academy | Sunapee Middle High School Gym | . | |||
(A) | vs Hopkinton Middle/High School | Hopkinton High School | . | |||
(H) | vs Fall Mountain Reg HS | High School Fields | . | |||
(H) | vs Newport Middle/High School | High School Fields | . | |||
(H) | vs Stevens HS | . | ||||
(H) | vs Mount Royal Academy | High School Fields | Postponed | . | ||
(H) | vs Mount Royal Academy | High School Fields | . |
https://sunapeeathletics.org