Lakers Athletics
Sunapee Middle High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Zach Belisle | FORWARD | 2020 | 5'8" | |
14 | McCartney Cahill | FORWARD | 2019 | 5'11" | |
25 | Jordan Chappell | GUARD | 2020 | 5'7" | |
34 | Austin Davis | 2020 | |||
3 | Nick Ducharme | FORWARD | 2018 | 5'11" | |
20 | Harper Flint | 2021 | |||
2 | Brady Grzanna | GUARD | 2020 | 5'7" | |
5 | Matthew Nangeroni | FORWARD | 2019 | 6'0" | |
23 | Kevin Nolan | 2020 | |||
4 | Blaise O'Mara | 2019 | |||
10 | Cade Robinson | GUARD | 2018 | 5'8" | |
1 | Sean Shisko | GUARD | 2019 | 5'10" |
https://sunapeeathletics.org