Lakers Athletics
Sunapee Middle High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Zach Belisle | 2020 | |||
21 | McCartney Cahill | 2019 | |||
25 | Jordan Chappell | 2020 | |||
3 | Austin Davis | 2020 | |||
33 | Harper Flint | 2021 | |||
2 | Brady Grzanna | 2020 | |||
10 | Darren Hulton | 2020 | |||
13 | Sean Moynihan | 2021 | |||
20 | Matthew Nangeroni | 2019 | |||
4 | Kevin Nolan | 2020 | |||
12 | Blaise O'Mara | 2019 | |||
1 | Sean Shisko | 2019 | |||
11 | Jacob Stoughton | 2022 |
https://sunapeeathletics.org